In this blogs you will see wattage and power consumption of over 100 household appliances. We will also learn how to calculate power consumption of any home appliance by using a simple calculator.
Wattage & Power Consumption Of Typical Household Appliances:
Appliances | Wattage (Min) | Wattage (Max) | Min Units Consumed in an hour | Max Units Consumed in an hour |
---|---|---|---|---|
1 Ton Air Conditioner | 800W | 1000W | 0.8 kWh | 1 kWh |
1 Ton Inverter Air Conditoner | 500W | 1000W | 0.5 kWh | 1 kWh |
1.5 Ton Air Conditioner | 1000W | 1500W | 1 kWh | 1.5 kWh |
1.5 Ton Inverter Air Conditioner | 800W | 1500W | 0.8 kWh | 1.5 kWh |
2 Ton Air Conditioner | 1300W | 2000W | 1.3 kWh | 2 kWh |
2 Ton Inverter Air Conditioner | 1000W | 2000W | 1 kWh | 2 kWh |
24 Inch LCD TV | 40W | 60W | 0.04 kWh | 0.06 kWh |
24 Inch LED TV | 30W | 50W | 0.03 kWh | 0.05 kWh |
32 Inch LCD TV | 60W | 80W | 0.06 kWh | 0.08 kWh |
32 Inch LED TV | 30W | 60W | 0.03 kWh | 0.06 kWh |
37 Inch LCD TV | 70W | 90W | 0.07 kWh | 0.09 kWh |
37 Inch LED TV | 60W | 70W | 0.06 kWh | 0.07 kWh |
42 Inch LCD TV | 110W | 130W | 0.11 kWh | 0.13 kWh |
42 Inch LED TV | 70W | 90W | 0.07 kWh | 0.09 kWh |
50 Inch LCD TV | 140W | 170W | 0.14 kWh | 0.17 kWh |
50 Inch LED TV | 90W | 110W | 0.09 kWh | 0.11 kWh |
65 Inch LED TV | 120W | 130W | 0.12 kWh | 0.13 kWh |
82 Inch LED TV | 228W | 295W | 0.228 kWh | 0.295 kWh |
9" disc sander | 1200W | 1200W | 1.2 kWh | 1.2 kWh |
Air Fryer | 1500W | 1500W | 1.5 kWh | 1.5 kWh |
Air Purifier | 25W | 30W | 0.025 kWh | 0.03 kWh |
Amazon Echo | 3W | 3W | 0.003 kWh | 0.003 kWh |
Amazon Echo Show | 2W | 4W | 0.002 kWh | 0.004 kWh |
American-style Fridge Freezer | 40W | 80W | 0.04 kWh | 0.08 kWh |
Bathroom Towel Heater | 60W | 150W | 0.06 kWh | 0.15 kWh |
Bread Toaster (2 Slice) | 700W | 1000W | 0.7 kWh | 1 kWh |
Bread Toaster (4 Slice) | 1200W | 2500W | 1.2 kWh | 2.5 kWh |
Ceiling Fan (48 Inch) | 60W | 80W | 0.06 kWh | 0.08 kWh |
Clock radio | 1W | 2W | 0.001 kWh | 0.002 kWh |
Clothes Dryer | 2000W | 5000W | 2 kWh | 5 kWh |
Coffee Maker | 800W | 1400W | 0.8 kWh | 1.4 kWh |
Computer Monitor | 25W | 30W | 0.025 kWh | 0.030 kWh |
Corded Drill | 600W | 850W | 0.6 kWh | 0.85 kWh |
Corded Electric Handheld Leaf Blower | 2500W | 2500W | 2.5 kWh | 2.5 kWh |
Curling Iron | 25W | 35W | 0.025 kWh | 0.035 kWh |
Deep Freezer | 19W | 19W | 0.019 kWh | 0.019 kWh |
Dehumidifier | 240W | 240W | 0.24 kWh | 0.24 kWh |
Desktop Computer | 100W | 450W | 0.10 kWh | 0.45 kWh |
Dishwasher | 1200W | 1500W | 1.2 kWh | 1.5 kWh |
Domestic Water Pump | 200W | 1500W | 0.20 kWh | 1.5 kWh |
DVD Player | 26W | 60W | 0.026 kWh | 0.060 kWh |
Electric Blanket | 200W | 200W | 0.2 kWh | 0.2 kWh |
Electric Doorbell Transformer | 2W | 2W | 0.002 kWh | 0.002 kWh |
Electric Heater Fan | 2000W | 3000W | 2 kWh | 3 kWh |
Electric Iron | 800W | 1500W | 0.8 kWh | 1.5 kWh |
Electric Kettle | 1200W | 3000W | 1.2 kWh | 3 kWh |
Electric Mower | 1500W | 1500W | 1.5 kWh | 1.5 kWh |
Electric Shaver | 15W | 20W | 0.015 kWh | 0.02 kWh |
Electric stove | 2000W | 2000W | 2 kWh | 2 kWh |
Espresso Coffee Machine | 1300W | 1500W | 1.3 kWh | 1.5 kWh |
Extractor / Exhaust Fan | 12W | 12W | 0.012 kWh | 0.012 kWh |
Food Blender | 300W | 400W | 0.3 kWh | 0.4 kWh |
Food Dehydrator | 800W | 800W | 0.8 kWh | 0.8 kWh |
Freezer | 30W | 50W | 0.03 kWh | 0.05 kWh |
Fridge / Freezer | 150W | 400W | 0.15 kWh | 0.4 kWh |
Front Load Washing Machine | 500W | 2200W | 0.5 kWh | 2.2 kWh |
Fryer | 1000W | 1000W | 1 kWh | 1 kWh |
Game Console | 120W | 170W | 0.12 kWh | 0.17 kWh |
Gaming PC | 300W | 600W | 0.3 kWh | 0.6 kWh |
Garage Door Opener | 300W | 400W | 0.03 kWh | 0.04 kWh |
Guitar Amplifier | 20W | 30W | 0.02kWh | 0.03 kWh |
Hair Blow Dryer | 1000W | 3000W | 1 kWh | 3 kWh |
Hair Straightening Iron | 75W | 300W | 0.075 kWh | 0.03 kWh |
Hand Wash Oversink Water Heater | 3000W | 3000W | 3 kWh | 3 kWh |
Heated Bathroom Mirror | 50W | 100W | 0.05 kWh | 0.01 kWh |
Home Internet Router | 5W | 15W | 0.005 kWh | 0.015 kWh |
Home Phone | 3W | 5W | 0.003 kWh | 0.005 kWh |
Home Sound System | 95W | 95W | 0.095 kWh | 0.095 kWh |
Hot Water Dispenser | 1200W | 1300W | 1.2 kWh | 1.3 kWh |
Humidifier | 35W | 40W | 0.035 kWh | 0.040 kWh |
Induction Cooktop | 1400W | 2000W | 1.4 kWh | 2 kWh |
Inkjet Printer | 20W | 30W | 0.02 kWh | 0.03 kWh |
Iron | 1000W | 1000W | 1 kWh | 1 kWh |
Laptop Computer | 40W | 120W | 0.04 kWh | 0.12 kWh |
Large Office Printer | 600W | 2000W | 0.6 kWh | 2 kWh |
Lawnmower | 1000W | 1400W | 1 kWh | 1.4 kWh |
LED Light Bulb | 7W | 10W | 0.007 kWh | 0.01 kWh |
Mi Box | 5W | 7W | 0.005 kWh | 0.007 kWh |
Microwave | 1000W | 2500W | 1 kWh | 2.5 kWh |
Nintendo Switch AC Adapter | 7W | 40W | 0.007 kWh | 0.04 kWh |
Oven | 1000W | 2150W | 1 kWh | 2.15 kWh |
Paper Shredder | 200W | 220W | 0.2 kWh | 0.22 kWh |
Pedestal Fan | 50W | 70W | 0.05 kWh | 0.07 kWh |
Percolator | 800W | 1100W | 0.8 kWh | 1.1 kWh |
Philips Hue Smart Bulb | 8W | 9W | 0.008 kWh | 0.009 kWh |
Phone Charger | 4W | 7W | 0.004 kWh | 0.007 kWh |
Playstation 4 | 85W | 150W | 0.085 kWh | 0.15 kWh |
Power Shower | 7500W | 10500W | 7.5 kWh | 10.5 kWh |
Projector | 220W | 270W | 0.22 kWh | 0.27 kWh |
Refrigerator | 100W | 200W | 0.1 kWh | 0.2 kWh |
Scanner | 10W | 18W | 0.01 kWh | 0.018 kWh |
Set Top Box | 27W | 30W | 0.027 kWh | 0.03 kWh |
Sewing Machine | 70W | 80W | 0.07 kWh | 0.08 kWh |
Space Heater | 2000W | 5000W | 2 kWh | 5 kWh |
Steam Iron | 2200W | 2500W | 2.2 kWh | 2.5 kWh |
Table Fan | 10W | 25W | 0.01 kWh | 0.025 kWh |
Top Load Washing Machine | 500W | 2500W | 0.5 kWh | 2.5 kWh |
Treadmill | 280W | 900W | 0.28 kWh | 0.9 kWh |
Tube Light | 22W | 22W | 0.022 kWh | 0.022 kWh |
Vacuum Cleaner | 450W | 900W | 0.45 kWh | 0.9 kWh |
Wall Mounted Fan | 45W | 60W | 0.045 kWh | 0.06 kWh |
Washing Machine | 500W | 500W | 0.5 kWh | 0.5 kWh |
Water Filter and Cooler | 70W | 100W | 0.07 kWh | 0.1 kWh |
Wine cooler (18 bottles) | 83W | 83W | 0.083 kWh | 0.083 kWh |
Xbox One | 50W | 110W | 0.05 kWh | 0.11 kWh |
Zero Bulb | 1W | 1W | 0.001 kWh | 0.001 kWh |
Note: The above list are approximate values and the exact power consumption will differ from brand to brand.
If you want to know any of the above appliance power consumption in a month and the corresponding electricity bill or using it then use the below calculator.
Just type the wattage of the appliance whose power consumption you want to calculate, type the number of operational hours and the electricity tariff in your area.
(Electricity tariff is the amount your electricity provider charges you for 1 unit of electricity. I live in Mumbai, India here the electricity tariff is Rs 12 / unit of electricity.)
For appliances like AC, refrigerator which use compressor the calculated power consumption values will be 40 % – 50 % of the calculated value. Since the compressor in these appliances is only ON for a certain period then it turns OFF. Hence their duty cycle is generally 40 % – 50%.
If you want to calculate exact power consumption of any of your house appliances then I would highly recommend you a Kill A Watt Meter.
Calculate power consumption of household appliances using Kill A Watt meter:

If you want to know exact power consumption of any of your appliances then the most accurate way is to use a Kill A Watt meter.
Kill A Watt meter is a simple device used to calculate exact power consumption of any device.
You can buy it from amazon using this link. Best Kill A Watt Electricity Usage Monitor
To calculate power consumption of any appliance, first connect the appliance plug into the Kill A Watt meter and then plug the Kill A Watt meter in your wall socket.
Then start using the appliance and you can see in real time how many kWh (units) of electricity the appliance is using.
For appliances which have compressor like AC, refrigerator it is advisable to take the reading for 3-7 days to get exact power consumption.
Check out these article to know more about power consumption of typical household appliances and get some tips on how to save electricity.
- TV Power Consumption in A Day?
- What is Watt (W), Kilowatt (KW), Kilowatt hour (kWh) (unit) of electricity?
- Power Consumption Of Washing Machine
- How Many Solar Panels Are Needed To Power A House?
- Why My Electricity Bill Is So High And How To Rectify It.
- Best Free Ways To Save Electricity Bill Of Your House
- How Much Electricity (Power) Does A Fan Use?
- What is the power consumption of a refrigerator?
- What is the Power consumption of a microwave oven?
- How To Save Electricity in AC?
- What is inverter refrigerator?
- What is inverter AC?
- Power Consumption of AC | How Much Power Does An AC Use?
- Difference Between Inverter AC and Non Inverter AC
- 210 Save Electricity Slogans
- 12 Washing Machine Energy Saving Tips
- Top Load Vs Front Load Washing Machine
1ton AC, 1000W consumes 0.03kWh…
Amazon echo 3W, consumes 1.2kWh…
What type of maths are you using ?
Hey thank you for bringing this to my notice, I think numbers got changed after an update, now I have correct the article.
Again Thank You🙏🙏
Would like to get the Monthly Tips To Save Electricity Bill